Excel Software Price Sheet
| Item Name (use the names below to order each item) |
Single License | 5 User Site License | Unlimited User Site License |
| Windows Software | |||
| WinA&D Standard Product | $495 | $1485 | $2970 |
| WinA&D Desktop Product | $1195 | $3585 | $7170 |
| WinA&D Developer Product | $1995 | $5985 | $11970 |
| WinTranslator Product | $495 | $1485 | $2970 |
| QuickCRC Windows Product | $295 | $595 | $895 |
| QuickUML Windows Product | $195 | $395 | $595 |
| QuickBugs Windows Product | $195 | $595 | $995 |
| QuickHelp Windows Product | $295 | $595 | $895 |
| QuickLicense Standard Windows | $595 | $1195 | $1795 |
| QuickLicense Pro Windows | $995 | $1990 | $2985 |
| QuickLicense Server Windows | $995 | ||
| Max5 Encryptor | $150 | ||
| AirLicense Windows | $295 | $595 | $895 |
| DocProtect Windows | $495 | $995 | $1495 |
| LicenseSupport Windows | $395 | $795 | $1195 |
| LicenseCard Windows | $395 | $795 | $1195 |
| AppProtect Windows | $295 | $595 | $895 |
| MarketBuddy Pro Windows | $295 | $595 | $895 |
| WebActivation (1 Web Server) | $2500 | ||
| Macintosh OS X Software | |||
| MacA&D Standard Product | $495 | $1485 | $2970 |
| MacA&D Desktop Product | $1195 | $3585 | $7170 |
| MacA&D Developer Product | $1995 | $5985 | $11970 |
| MacTranslator Product | $495 | $1485 | $2970 |
| QuickCRC MacOSX Product | $295 | $595 | $895 |
| QuickUML MacOSX Product | $195 | $395 | $595 |
| QuickHelp MacOSX Product | $295 | $595 | $895 |
| QuickLicense Standard MacOSX | $595 | $1195 | $1795 |
| QuickLicense Pro MacOSX | $995 | $1990 | $2985 |
| QLRT Xcode | $495 | $995 | $1495 |
| QuickLicense Server MacOSX | $995 | ||
| AirLicense MacOSX | $295 | $595 | $895 |
| DocProtect MacOSX | $495 | $995 | $1495 |
| LicenseSupport MacOSX | $395 | $795 | $1195 |
| LicenseCard MacOSX | $395 | $795 | $1195 |
| AppProtect MacOSX | $295 | $595 | $895 |
| MarketBuddy Pro MacOSX | $295 | $595 | $895 |
| ClickInstall MacOSX Product | $395 | $795 | $1195 |
| Multiple Platform Products | |||
| OfficeProtect Product (Mac & Win) | $395 | $795 | $1195 |
| Android License SDK (Mac & Win) | $395 | $795 | $1195 |
| RbApp Product (Mac & Win) | $295 | $595 | $895 |
| QuickHelp (Mac & Win) | $495 | $995 | $1495 |
| QuickLicense Standard (Mac & Win) | $995 | $1995 | $2995 |
| QuickLicense Pro (Mac & Win) | $1695 | $3390 | $5085 |
| QuickLicense Server (Mac & Win) | $1695 | ||
| DocProtect (Mac & Win) | $795 | $1595 | $2395 |
| AppProtect (Mac & Win) | $495 | $995 | $1495 |
| AirLicense (Mac & Win) | $495 | $995 | $1495 |
| LicenseCard (Mac & Win) | $690 | $1380 | $2070 |
| SafeWebApp Encryptor (Mac & Win) | $295 | ||
| Safe Activation Service | See Price | ||
| WinA&D Student Editions | See Price | ||
| Demo and Manuals | |||
| WinA&D Demo & Manuals | $95 | ||
| WinTranslator Demo & Manual | $50 | ||
| MacA&D OSX Demo & Manuals | $95 | ||
| MacTranslator OSX Demo & Manual | $50 | ||
| QuickLicense Demo & Manual (Mac & Win) | $95 | ||
| QuickLicense Server Demo & Manual (Mac & Win) | $95 | ||
| DocProtect Demo & Manual (Mac & Win) | $50 | ||
| LicenseSupport Demo & Manual (Mac & Win) | $95 | ||
| AppProtect Demo & Manual (Mac & Win) | $50 | ||
| LicenseCard Demo & Manual (Mac & Win) | $95 |

